<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Boitnott</title>
	<atom:link href="http://www.jboitnott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jboitnott.com</link>
	<description>Web Strategy, New Media, Journalism</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO Salary Guide [Infographic]</title>
		<link>http://www.jboitnott.com/2011/11/seo-salary-guide-infographic/</link>
		<comments>http://www.jboitnott.com/2011/11/seo-salary-guide-infographic/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:22:46 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Infograph]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=2159</guid>
		<description><![CDATA[Onward Search&#8217;s new infographic explores the job and salary possibilities in the top 20 U.S. markets for SEO specialists. Search engine optimization is a growing field and there is always room to move up. © 2011 Onward Search]]></description>
			<content:encoded><![CDATA[<p>Onward Search&#8217;s new infographic explores the job and salary possibilities in the top 20 U.S. markets for SEO specialists. Search engine optimization is a growing field and there is always room to move up.</p>
<p><a href="http://www.onwardsearch.com/SEO-Salary/" target="_blank"><img src="http://www.onwardsearch.com/SEO-Salary/SEO-Salary-Jobs-Guide.png" alt="SEO Salary and Job Market Guide" width="550" border="0"></a><BR>
<div> © 2011 <a href="http://www.onwardsearch.com/">Onward Search</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/11/seo-salary-guide-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media And Why You Should Bother With Online Education</title>
		<link>http://www.jboitnott.com/2011/11/social-media-and-why-you-should-bother-with-online-education/</link>
		<comments>http://www.jboitnott.com/2011/11/social-media-and-why-you-should-bother-with-online-education/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:34:42 +0000</pubDate>
		<dc:creator>Canadian Bacon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=2152</guid>
		<description><![CDATA[Why should you bother using the most sophisticated information network ever constructed to improve yourself? If that sounds like a sarcastic question, it’s because it is. Online education is one of the greatest breakthroughs in information technology. Radio was intended for emergency communications, but ended up broadcasting rock and roll. (That wasn’t’ actually a bad [...]]]></description>
			<content:encoded><![CDATA[<p>Why should you bother using the most sophisticated information network ever constructed to improve yourself? If that sounds like a sarcastic question, it’s because it is. Online education is one of the greatest breakthroughs in information technology. Radio was intended for emergency communications, but ended up broadcasting rock and roll. (That wasn’t’ actually a bad trade, but</p>
<p>it wasn’t what they expected.) Television had potential to instruct the masses, and wound up with reality TV. That’s the exact opposite.<span id="more-2152"></span></p>
<p>The Internet really is educating people. Not a night goes by without a few thousand people finding themselves all Wiki’d out at 4 AM and horrified to discover how long they’ve spent researching jet engines and post-Gilligan’s Island acting careers. There’s now so much information available for free we need online education courses to make sure we stay on topic. Think about that: it’s now so easy to learn new things our only problem is finding out too much!</p>
<p>Which is why you should be learning. To help you, we’re comparing <a href="http://www.onlineeducation.net/">online education</a> to some of the other most popular online activities, and comparing their information content.</p>
<h2>Facebook</h2>
<p>Facebook was built for college students and it’s brought every single part of that experience online, apart from the “fun” and “education” parts. It’s loaded with the opposite of information, due to the inverse relationship between how much someone should talk about themselves and how much they do. We’ve all ended up listening to idiots for hours because — honestly — they were kind of hot and we we were kind of horny. Imagine that without any risk of physical contact.</p>
<h2>Twitter</h2>
<p>One hundred and forty characters or less is more than enough to educate peopel. E = mc^2 is only 6, and it would be five if twitter supported html code. F = ma is only four, and it’s the core of every building you’ve ever seen. Unfortunately twitter’s usual content is slightly below the level of “architecture” and “spacetime.”</p>
<p>Twitter’s most damaging aspect isn’t its content, but its neverending nature. It is a constant stream of distracting input, turning what started as a simple SMS service into an intelligence blocker. You just aren’t as smart when part of your brain is constantly thinking about something else. You’re actively stupider when that “something else” is what someoen in a different country thinks about Bill Keane.</p>
<h2>Wikipedia</h2>
<p>Now we’re getting closer to content, but wikipedia’s entirely open nature leaves some serious vulnerabilities. For one thing it’s user-edited, and while the average standard isn’t bad there’s always a non-zero risk of discovering Abraham Lincoln was a Power Rangers fan, or that World War II was won by the heroic actions of FartFunner992 and his Lolzing commandos.</p>
<p>A more serious risk is the absolute lack of filters. Linking of articles means you surf across an ocean of information, which sounds great, but only because real surfers can’t accidentally travel from a sunny beach to open sewers. Online education sources offer the same wealth of information, and often use online repositories, but the guidelines and assigments mean you end up actually smarter than when you started, rather than just tired and with a vague sense that there are a lot of different kinds of beetle.</p>
<h2>YouTube</h2>
<p>All the intelligence of television but without the high standards. YouTube doesn’t just interfere with online education, it sneaks up behind it with a crowbar and bashes the IQ out of your skull. The only upside is that YouTube really does work as online education, but never about things you needed to learn. Most people who can work a computer already know not to skateboard off a second-floor balcony, tase themselves, or shout “watch this!” while running at an until-that-moment-not-angry bear. Our only hope is that attempts at gaining YouTube fame will thin out the herd. In the meantime, use online education to make sure you’re the one laughing at the clips, and not the one being laughed at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/11/social-media-and-why-you-should-bother-with-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday And Cyber Monday: Hacks And Scams [Infographic]</title>
		<link>http://www.jboitnott.com/2011/11/hacks-and-scams-infographic/</link>
		<comments>http://www.jboitnott.com/2011/11/hacks-and-scams-infographic/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:48:27 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Infograph]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[holiday deals]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=2135</guid>
		<description><![CDATA[Tis the season to be hacked, with all the cheer about and holiday deals at every corner &#8211; it is easy for hackers and scammers to take advantage. Veracode&#8217;s new infographic by NowSourcing explores how to look out for more than great deals. Infographic by Veracode Application Security]]></description>
			<content:encoded><![CDATA[<p>Tis the season to be hacked, with all the cheer about and holiday deals at every corner &#8211; it is easy for hackers and scammers to take advantage. Veracode&#8217;s new infographic by NowSourcing explores how to look out for more than great deals.</p>
<p><a href="http://www.veracode.com/resources/black-friday-cyber-monday-hacks-scams"><img src="http://www.veracode.com/images/media/veracode-black-friday.png" alt="Black Friday Cyber Monday Hacks and Scams" width="550" height="1293" /></a></p>
<p>Infographic by <a href="http://www.veracode.com/">Veracode Application Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/11/hacks-and-scams-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Facebook on Privacy and Security (Infographic)</title>
		<link>http://www.jboitnott.com/2011/11/google-vs-facebook-infographic/</link>
		<comments>http://www.jboitnott.com/2011/11/google-vs-facebook-infographic/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:49:26 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Infograph]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=2124</guid>
		<description><![CDATA[Social Media allows us to share ourselves in all new ways to an audience of our choice, but how much control do we really have over who sees the info we post online? In this infographic you will see how social media giants  Facebook and Google protect, secure, and use our volunteered information. Infographic by [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media allows us to share ourselves in all new ways to an audience of our choice, but how much control do we really have over who sees the info we post online? In this infographic you will see how social media giants  Facebook and Google protect, secure, and use our volunteered information.</p>
<p><a href="http://www.veracode.com/resources/facebook-google-privacy-security"><img src="http://www.veracode.com/images/media/google-facebook-privacy-security-veracode.png" alt="google facebook privacy security" width="540" height="1806" /></a></p>
<p>Infographic by <a href="http://www.veracode.com/">Veracode Application Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/11/google-vs-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Education Sites, and the Schools that Rule the Web (Infographic)</title>
		<link>http://www.jboitnott.com/2011/10/best-education-sites-and-the-schools-that-rule-the-web-infographic/</link>
		<comments>http://www.jboitnott.com/2011/10/best-education-sites-and-the-schools-that-rule-the-web-infographic/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:22:53 +0000</pubDate>
		<dc:creator>Canadian Bacon</dc:creator>
				<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[WC3]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=2116</guid>
		<description><![CDATA[In the current state of internet affairs and the way new media is evolving with the world, social networks have been a huge influence in marketing, customer service, and an all-around way of staying updated to the things you hold most near and dear to your heart. Universities, Colleges, and even high schools have jumped [...]]]></description>
			<content:encoded><![CDATA[<p>In the current state of internet affairs and the way new media is evolving with the world, social networks have been a huge influence in marketing, customer service, and an all-around way of staying updated to the things you hold most near and dear to your heart.</p>
<p>Universities, Colleges, and even high schools have jumped on board with the adoption of social media as a method of keeping students, parents, and faculty up to date with current events and news. But which schools do social media best? This infographic explains it right down to which schools are staying on the cutting edge of new media:</p>
<p><a href="http://www.bestedsites.com"><img src="http://www.bestedsites.com/images/infographic_1024.png" alt="Schools That Rule the Web" width="500" border="0" /></a><br />
Created by: <a href="http://www.bestedsites.com">Best Education Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/best-education-sites-and-the-schools-that-rule-the-web-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Wall Of Shame (Infographic)</title>
		<link>http://www.jboitnott.com/2011/10/facebook-shame-infographic/</link>
		<comments>http://www.jboitnott.com/2011/10/facebook-shame-infographic/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:37:19 +0000</pubDate>
		<dc:creator>nowsourcing</dc:creator>
				<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=2099</guid>
		<description><![CDATA[There is no greater fail than a Facebook fail, and WordStream&#8217;s new infographic by NowSourcing has put them all in one place. While some you may have not experienced firsthand, others you will remember all too well. Will the new Facebook changes bring more fails, or finally do the network some much needed good? © [...]]]></description>
			<content:encoded><![CDATA[<p>There is no greater fail than a Facebook fail, and WordStream&#8217;s new infographic by NowSourcing has put them all in one place. While some you may have not experienced firsthand, others you will remember all too well. Will the new Facebook changes bring more fails, or finally do the network some much needed good?</p>
<p><a href="http://www.wordstream.com/articles/facebook-failures" target="_blank"> <img style="border-style: initial; border-color: initial; border-width: 0px;" src="http://www.wordstream.com/images/facebook-failures.png" alt="Facebook Failures [ Facebook Infographic ]" width="580" height="5400" border="0" /> </a></p>
<div>© 2011 <a href="http://www.wordstream.com">WordStream, Inc.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/facebook-shame-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much are your contacts worth to you? [Infographic]</title>
		<link>http://www.jboitnott.com/2011/10/how-much-are-your-contacts-worth-to-you-infographic/</link>
		<comments>http://www.jboitnott.com/2011/10/how-much-are-your-contacts-worth-to-you-infographic/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:40:12 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/how-much-are-your-contacts-worth-to-you-infographic/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Infographics and Social Media What would it take for you to give up your personal contacts? How about your business ones? With each of us putting a different dollar amount on what we&#8217;d accept to rebuild from scratch, &#8230; Show original]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/infographics-and-social-media/p/556568686/how-much-are-your-contacts-worth-to-you-infographic">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/infographics-and-social-media">Infographics and Social Media</a><br />
<img src="http://img.scoop.it/Id-3syUXItqT_M-XcIoJrzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" /><br />
What would it take for you to give up your personal contacts? How about your business ones? With each of us putting a different dollar amount on what we&#8217;d accept to rebuild from scratch, &#8230;<br />
<a href="http://thenextweb.com/shareables/2011/10/13/how-much-are-your-contacts-worth-to-you-infographic/">Show original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/how-much-are-your-contacts-worth-to-you-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Facebook Community? Post More.</title>
		<link>http://www.jboitnott.com/2011/10/want-a-facebook-community-post-more-gridsix-interactive/</link>
		<comments>http://www.jboitnott.com/2011/10/want-a-facebook-community-post-more-gridsix-interactive/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:52:43 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/want-a-facebook-community-post-more-gridsix-interactive/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Infographics and Social Media When I am sometimes asked for advice about how best to run a Facebook fan page in order to build community, I tend to advise people to&#8230; link to original article]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/infographics-and-social-media/p/553515916/want-a-facebook-community-post-more-gridsix-interactive">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/infographics-and-social-media">Infographics and Social Media</a><br />
<img class="alignleft size-medium wp-image-2046" title="fbmic" src="http://www.jboitnott.com/wp-content/uploads/2011/09/fbmic-300x236.png" alt="" width="300" height="236" /><br />
When I am sometimes asked for advice about how best to run a Facebook fan page in order to build community, I tend to advise people to&#8230;<br />
<a href="http://www.gridsix.com/want-a-facebook-community-post-more">link to original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/want-a-facebook-community-post-more-gridsix-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need A Twitter Detox? [INFOGRAPHIC] &#8211; AllTwitter</title>
		<link>http://www.jboitnott.com/2011/10/do-you-need-a-twitter-detox-infographic-alltwitter/</link>
		<comments>http://www.jboitnott.com/2011/10/do-you-need-a-twitter-detox-infographic-alltwitter/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:40:42 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/do-you-need-a-twitter-detox-infographic-alltwitter/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Infographics and Social Media Here&#8217;s an oldie but a goodie from the folks at Column 5 via Media Bistro. This classic infographic, using humor and images, shows us why you might be spending a bit to much time in the land of the tweets. Show original]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/infographics-and-social-media/p/546370338/do-you-need-a-twitter-detox-infographic-alltwitter">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/infographics-and-social-media">Infographics and Social Media</a><br />
<img class="alignleft size-full wp-image-2085" title="twitter detox graphic" src="http://www.jboitnott.com/wp-content/uploads/2011/10/twitter-detox-graphic.png" alt="" width="261" height="197" /><br />
Here&#8217;s an oldie but a goodie from the folks at Column 5 via Media Bistro. This classic infographic, using humor and images, shows us why you might be spending a bit to much time in the land of the tweets.<br />
<a href="http://www.mediabistro.com/alltwitter/do-you-need-a-twitter-detox-infographic_b14770">Show original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/do-you-need-a-twitter-detox-infographic-alltwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook&#8217;s Page Insights Got Cooler: Infographic</title>
		<link>http://www.jboitnott.com/2011/10/how-facebooks-page-insights-got-cooler-infographic/</link>
		<comments>http://www.jboitnott.com/2011/10/how-facebooks-page-insights-got-cooler-infographic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:36:38 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/how-facebooks-page-insights-got-cooler-infographic/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Cities of the World In case you don&#8217;t feel like reading through the text of Facebook&#8217;s guide to the new page insights, here&#8217;s an infographic summarizing the changes. Go to original post]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/cities-of-the-world/p/543609812/how-facebook-s-page-insights-got-cooler-infographic">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/cities-of-the-world">Cities of the World</a><br />
<img src="http://img.scoop.it/JW0h5ZLVjPa4sNdrnbYbIjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" /><br />
In case you don&#8217;t feel like reading through the text of Facebook&#8217;s guide to the new page insights, here&#8217;s an infographic summarizing the changes.<br />
<a href="http://www.allfacebook.com/facebook-page-insights-2011-10">Go to original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/how-facebooks-page-insights-got-cooler-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

