<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Boitnott</title>
	<atom:link href="http://www.jboitnott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jboitnott.com</link>
	<description>Web Strategy, New Media, Journalism</description>
	<lastBuildDate>Thu, 17 May 2012 22:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An Infographic about Infographics</title>
		<link>http://www.jboitnott.com/2012/05/an-infographic-about-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-infographic-about-infographics</link>
		<comments>http://www.jboitnott.com/2012/05/an-infographic-about-infographics/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:11:35 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3324</guid>
		<description><![CDATA[See on Scoop.it &#8211; Infographics and Social Media Infographic on Infographics&#8230; See on pinterest.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/infographics-and-social-media/p/1798733557/an-infographic-about-infographics'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/infographics-and-social-media'>Infographics and Social Media</a><br/><a href='http://www.scoop.it/t/infographics-and-social-media/p/1798733557/an-infographic-about-infographics'><img src='http://img.scoop.it/ZCFufyC5MnGDEbPdMORYgTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> Infographic on Infographics&#8230;</p></blockquote>
<p><br/>See on <a href='http://pinterest.com/pin/214835844694732603/'>pinterest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/an-infographic-about-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Best Marketing Infographics of 2012 (So Far)</title>
		<link>http://www.jboitnott.com/2012/05/the-10-best-marketing-infographics-of-2012-so-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-10-best-marketing-infographics-of-2012-so-far</link>
		<comments>http://www.jboitnott.com/2012/05/the-10-best-marketing-infographics-of-2012-so-far/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:21:28 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3322</guid>
		<description><![CDATA[See on Scoop.it &#8211; Infographics and Social Media Take a look at the best marketing infographics that have been created so far in 2012. See on antoinebourdois.visibli.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/infographics-and-social-media/p/1797186014/the-10-best-marketing-infographics-of-2012-so-far'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/infographics-and-social-media'>Infographics and Social Media</a><br/><a href='http://www.scoop.it/t/infographics-and-social-media/p/1797186014/the-10-best-marketing-infographics-of-2012-so-far'><img src='http://img.scoop.it/vBuk9tcDh3GB9esnt2l3rjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> Take a look at the best marketing infographics that have been created so far in 2012.</p></blockquote>
<p><br/>See on <a href='http://antoinebourdois.visibli.com/share/XblsQP'>antoinebourdois.visibli.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/the-10-best-marketing-infographics-of-2012-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City: The Nation&#8217;s Second Leading Tech Hub</title>
		<link>http://www.jboitnott.com/2012/05/new-york-city-the-nations-second-leading-tech-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-city-the-nations-second-leading-tech-hub</link>
		<comments>http://www.jboitnott.com/2012/05/new-york-city-the-nations-second-leading-tech-hub/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:43:34 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3320</guid>
		<description><![CDATA[See on Scoop.it &#8211; Cities of the World In the last few years, New York has risen to prominence in the world of tech start-ups. See on www.theatlanticcities.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/cities-of-the-world/p/1790597219/new-york-city-the-nation-s-second-leading-tech-hub'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/cities-of-the-world'>Cities of the World</a><br/><a href='http://www.scoop.it/t/cities-of-the-world/p/1790597219/new-york-city-the-nation-s-second-leading-tech-hub'><img src='http://img.scoop.it/msqNaPti4eBvx6dfL41d2zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> In the last few years, New York has risen to prominence in the world of tech start-ups.</p></blockquote>
<p><br/>See on <a href='http://www.theatlanticcities.com/technology/2012/05/new-york-city-nations-second-leading-tech-hub/1969/'>www.theatlanticcities.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/new-york-city-the-nations-second-leading-tech-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers and Local Search (Infographic)</title>
		<link>http://www.jboitnott.com/2012/05/consumers-and-local-search-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-and-local-search-infographic</link>
		<comments>http://www.jboitnott.com/2012/05/consumers-and-local-search-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:12:54 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3318</guid>
		<description><![CDATA[See on Scoop.it &#8211; Infographics and Social Media 15% of #localsearch attempts use Social Media, facebook = 91%, twitter 37% http://t.co/SmieqO8x We create mobile &#38; local campaigns&#8230; See on www.localeze.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/infographics-and-social-media/p/1789294444/consumers-and-local-search-infographic'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/infographics-and-social-media'>Infographics and Social Media</a><br/><a href='http://www.scoop.it/t/infographics-and-social-media/p/1789294444/consumers-and-local-search-infographic'><img src='http://img.scoop.it/UtgQSaXfe0lE_xqAOwYWQzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> 15% of #localsearch attempts use Social Media, facebook = 91%, twitter 37% <a href="http://t.co/SmieqO8x" rel="nofollow">http://t.co/SmieqO8x</a> We create mobile &amp; local campaigns&#8230;</p></blockquote>
<p><br/>See on <a href='http://www.localeze.com/files/Images/Localeze_Infographic.jpg'>www.localeze.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/consumers-and-local-search-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: China, the world’s fastest growing online market &#124; SMI</title>
		<link>http://www.jboitnott.com/2012/05/infographic-china-the-worlds-fastest-growing-online-market-smi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-china-the-worlds-fastest-growing-online-market-smi</link>
		<comments>http://www.jboitnott.com/2012/05/infographic-china-the-worlds-fastest-growing-online-market-smi/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:09:44 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3316</guid>
		<description><![CDATA[See on Scoop.it &#8211; Infographics and Social Media We don&#8217;t always get enough reliable, timely data on China&#8217;s online market. With 513 million Chinese online, its online population is bigger than that of the United States, India and Japan combined and over 190 million of them are online shoppers. See on socialmediainfluence.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/infographics-and-social-media/p/1782609209/infographic-china-the-world-s-fastest-growing-online-market-smi'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/infographics-and-social-media'>Infographics and Social Media</a><br/><a href='http://www.scoop.it/t/infographics-and-social-media/p/1782609209/infographic-china-the-world-s-fastest-growing-online-market-smi'><img src='http://img.scoop.it/yf60OZkVOG23Yx1__I-6mzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> We don&#8217;t always get enough reliable, timely data on China&#8217;s online market. With 513 million Chinese online, its online population is bigger than that of the United States, India and Japan combined and over 190 million of them are online shoppers.</p></blockquote>
<p><br/>See on <a href='http://socialmediainfluence.com/2012/03/19/infographic-china-the-worlds-fastest-growing-online-market/'>socialmediainfluence.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/infographic-china-the-worlds-fastest-growing-online-market-smi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Rules the World… Well Most of It (Infographic)</title>
		<link>http://www.jboitnott.com/2012/05/social-media-rules-the-world-well-most-of-it-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-rules-the-world-well-most-of-it-infographic</link>
		<comments>http://www.jboitnott.com/2012/05/social-media-rules-the-world-well-most-of-it-infographic/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:25:30 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3314</guid>
		<description><![CDATA[See on Scoop.it &#8211; Infographics and Social Media Social Media Rules the World&#8230; Well Most of It (Infographic) &#8211; Daily Deal Media http://t.co/yxnJ9rUG... See on www.dailydealmedia.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/infographics-and-social-media/p/1770610851/social-media-rules-the-world-well-most-of-it-infographic'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/infographics-and-social-media'>Infographics and Social Media</a><br/><img src='http://img.scoop.it/P2gtppwVrIyoit10vdT40Tl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> Social Media Rules the World&hellip; Well Most of It (Infographic) &#8211; Daily Deal Media <a href="http://t.co/yxnJ9rUG..">http://t.co/yxnJ9rUG..</a>.</p></blockquote>
<p><br/>See on <a href='http://www.dailydealmedia.com/789social-media-rules-the-world-well-most-of-it-infographic/'>www.dailydealmedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/social-media-rules-the-world-well-most-of-it-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will StumbleUpon Slide Under FTC Advertising Disclosure Changes?</title>
		<link>http://www.jboitnott.com/2012/05/will-stumbleupon-slide-under-ftc-advertising-disclosure-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-stumbleupon-slide-under-ftc-advertising-disclosure-changes</link>
		<comments>http://www.jboitnott.com/2012/05/will-stumbleupon-slide-under-ftc-advertising-disclosure-changes/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:39:37 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3312</guid>
		<description><![CDATA[See on Scoop.it &#8211; Cities of the World One of the least expensive forms of pay-per-click advertising on the internet is StumbleUpon. See on socialnewswatch.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/cities-of-the-world/p/1761188559/will-stumbleupon-slide-under-ftc-advertising-disclosure-changes'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/cities-of-the-world'>Cities of the World</a><br/><img src='http://img.scoop.it/KYXkWRtRFbojfYBzcKut_jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> One of the least expensive forms of pay-per-click advertising on the internet is StumbleUpon.</p></blockquote>
<p><br/>See on <a href='http://socialnewswatch.com/will-stumbleupon-slide-under-ftc-advertising-disclosure-changes/'>socialnewswatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/will-stumbleupon-slide-under-ftc-advertising-disclosure-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Insights on Facebook vs Pinterest in Driving Sales &#8211; Infographic &#124; Jeffbullas&#8217;s Blog</title>
		<link>http://www.jboitnott.com/2012/05/5-insights-on-facebook-vs-pinterest-in-driving-sales-infographic-jeffbullass-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-insights-on-facebook-vs-pinterest-in-driving-sales-infographic-jeffbullass-blog</link>
		<comments>http://www.jboitnott.com/2012/05/5-insights-on-facebook-vs-pinterest-in-driving-sales-infographic-jeffbullass-blog/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:50:00 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3310</guid>
		<description><![CDATA[See on Scoop.it &#8211; Infographics and Social Media Pinterest has been grabbing the headlines recently as its network approaches 20 million users per month. What hasn&#8217;t been clear is its role in the driving of traffic and sales. Here are 5 insights into how it compares to Facebook to drive sales. See on www.jeffbullas.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/infographics-and-social-media/p/1756502567/5-insights-on-facebook-vs-pinterest-in-driving-sales-infographic-jeffbullas-s-blog'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/infographics-and-social-media'>Infographics and Social Media</a><br/><img src='http://img.scoop.it/5DR_0yZtwVH5yu0bIeejmDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> Pinterest has been grabbing the headlines recently as its network approaches 20 million users per month. What hasn&#8217;t been clear is its role in the driving of traffic and sales. Here are 5 insights into how it compares to Facebook to drive sales.</p></blockquote>
<p><br/>See on <a href='http://www.jeffbullas.com/2012/05/11/5-insights-on-facebook-vs-pinterest-in-driving-sales-infographic/'>www.jeffbullas.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/5-insights-on-facebook-vs-pinterest-in-driving-sales-infographic-jeffbullass-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California may ban employers from asking for Facebook passwords &#8211; Los Angeles Times</title>
		<link>http://www.jboitnott.com/2012/05/california-may-ban-employers-from-asking-for-facebook-passwords-los-angeles-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-may-ban-employers-from-asking-for-facebook-passwords-los-angeles-times</link>
		<comments>http://www.jboitnott.com/2012/05/california-may-ban-employers-from-asking-for-facebook-passwords-los-angeles-times/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:26:48 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3308</guid>
		<description><![CDATA[See on Scoop.it &#8211; Infographics and Social Media DFM NewsCalifornia may ban employers from asking for Facebook passwordsLos Angeles TimesBy Jessica Guynn, Los Angeles Times SAN FRANCISCO &#8212; California is one step closer to becoming one of the first states to ban companies from asking job seekers &#8230; See on www.latimes.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/infographics-and-social-media/p/1754565031/california-may-ban-employers-from-asking-for-facebook-passwords-los-angeles-times'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/infographics-and-social-media'>Infographics and Social Media</a><br/><img src='http://img.scoop.it/nXTVp4QRa-eV5_2BnWWa0Tl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/><br/><br />
<blockquote> DFM NewsCalifornia may ban employers from asking for Facebook passwordsLos Angeles TimesBy Jessica Guynn, Los Angeles Times SAN FRANCISCO &mdash; California is one step closer to becoming one of the first states to ban companies from asking job seekers &#8230;</p></blockquote>
<p><br/>See on <a href='http://www.latimes.com/business/la-fi-social-media-bill-20120511,0,4131076.story'>www.latimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/05/california-may-ban-employers-from-asking-for-facebook-passwords-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Degree of Kevin Bacon? How Online Networking Can Help You Master Your Job Search</title>
		<link>http://www.jboitnott.com/2012/04/degree-kevin-bacon-online-networking-master-job-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=degree-kevin-bacon-online-networking-master-job-search</link>
		<comments>http://www.jboitnott.com/2012/04/degree-kevin-bacon-online-networking-master-job-search/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:35:56 +0000</pubDate>
		<dc:creator>Canadian Bacon</dc:creator>
				<category><![CDATA[Tech Culture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Kevin Bacon]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=3304</guid>
		<description><![CDATA[It&#8217;s a small world, so small that any given person in the world is only six contacts away from any other person. In other words, odds are you know a friend, of a friend, of a friend, of a friend, of a friend, of a friend of Kevin Bacon. Exciting, isn’t it? Even more exciting [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a small world, so small that any given person in the world is only six contacts away from any other person. In other words, odds are you know a friend, of a friend, of a friend, of a friend, of a friend, of a friend of Kevin Bacon. Exciting, isn’t it? Even more exciting is that in the age of <a href="http://www.onlinemastersdegree.com/">top online masters programs</a>, Kevin Bacon may be closer than you think</p>
<p>Social networking on the internet makes it extremely easy to pursue those networking contacts quickly and effectively. It is now easier than ever for anyone to use personal connections to land a position at their dream company. Here are a few ways to start.<span id="more-3304"></span></p>
<p>The largest network for professionals is LinkedIn. It&#8217;s straightforward and with few frills. All you need to do is list your work experience, career objectives, and post links to your personal website or the company you currently work for. LinkedIn is easy to use, and it offers most services for free. Even better, the platform makes it easy to cultivate recommendations from employers or clients and for friends to introduce you to employers they know.</p>
<p>Start sharing your interests on Twitter, Pinboard and Google+. Each platform has different advantages, but you should put profiles on networks where you can be an active member of the community. Dan Klamm advises on Mashable to <a href="http://mashable.com/2010/07/02/professional-social-networking/">customize your voice to the audience of each network</a>. So Twitter is a little more laid-back, whereas LinkedIn is more professional. Spend a little bit of time everyday contributing to your social media outlets.</p>
<p>The articles you read, the news clips you check out, and the professionals whose social media you follow all allow a prospective employer to see what kind of person you are. They allow people to see what you&#8217;re passionate about and how you invest your time and intellect. For a real-life example, you can spy on Naveen Selvadurai, the co-founder of social media site Foursquare <a href="http://pinboard.in/u:naveen">here</a>. This social media guru and tech entrepreneur posts all sorts of content to his Pinboard that could be interesting to potential investors, partners, or associates.</p>
<p>Donna Mitchell of finance blog financial-planning.com says you should optimize your appearance in search results by <a href="http://www.financial-planning.com/news/linkedin-social-media-2678616-1.html">peppering your LinkedIn profile</a> with keywords about what you do and where. Prospective clients or employers will often search among their social circles for the type of talent they need: it introduces a feeling of trust. Use a headline that gets right to the point, and underscore your specialties.</p>
<p>Grow your network once you&#8217;ve set up your profiles. Reach out to former co-workers and bosses&#8211;they can write recommendations for you and possibly connect you to more people. Reach out to strangers who share common interests or work in the same field.</p>
<p>Connect your online profiles with real-world networking. Follow up with people you meet at trade-shows, meetups and career-days through your social networks. Your online profiles should maximixe your real-world connections. Business is still about relationships. And in your circle, you are at most six clicks away from your future investor, mentor, or boss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2012/04/degree-kevin-bacon-online-networking-master-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

