<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Boitnott &#187; John Boitnott</title>
	<atom:link href="http://www.jboitnott.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jboitnott.com</link>
	<description>Web Strategy, New Media, Journalism</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How much are your contacts worth to you? [Infographic]</title>
		<link>http://www.jboitnott.com/2011/10/how-much-are-your-contacts-worth-to-you-infographic/</link>
		<comments>http://www.jboitnott.com/2011/10/how-much-are-your-contacts-worth-to-you-infographic/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:40:12 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/how-much-are-your-contacts-worth-to-you-infographic/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Infographics and Social Media What would it take for you to give up your personal contacts? How about your business ones? With each of us putting a different dollar amount on what we&#8217;d accept to rebuild from scratch, &#8230; Show original]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/infographics-and-social-media/p/556568686/how-much-are-your-contacts-worth-to-you-infographic">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/infographics-and-social-media">Infographics and Social Media</a><br />
<img src="http://img.scoop.it/Id-3syUXItqT_M-XcIoJrzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" /><br />
What would it take for you to give up your personal contacts? How about your business ones? With each of us putting a different dollar amount on what we&#8217;d accept to rebuild from scratch, &#8230;<br />
<a href="http://thenextweb.com/shareables/2011/10/13/how-much-are-your-contacts-worth-to-you-infographic/">Show original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/how-much-are-your-contacts-worth-to-you-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Facebook Community? Post More.</title>
		<link>http://www.jboitnott.com/2011/10/want-a-facebook-community-post-more-gridsix-interactive/</link>
		<comments>http://www.jboitnott.com/2011/10/want-a-facebook-community-post-more-gridsix-interactive/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:52:43 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/want-a-facebook-community-post-more-gridsix-interactive/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Infographics and Social Media When I am sometimes asked for advice about how best to run a Facebook fan page in order to build community, I tend to advise people to&#8230; link to original article]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/infographics-and-social-media/p/553515916/want-a-facebook-community-post-more-gridsix-interactive">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/infographics-and-social-media">Infographics and Social Media</a><br />
<img class="alignleft size-medium wp-image-2046" title="fbmic" src="http://www.jboitnott.com/wp-content/uploads/2011/09/fbmic-300x236.png" alt="" width="300" height="236" /><br />
When I am sometimes asked for advice about how best to run a Facebook fan page in order to build community, I tend to advise people to&#8230;<br />
<a href="http://www.gridsix.com/want-a-facebook-community-post-more">link to original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/want-a-facebook-community-post-more-gridsix-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need A Twitter Detox? [INFOGRAPHIC] &#8211; AllTwitter</title>
		<link>http://www.jboitnott.com/2011/10/do-you-need-a-twitter-detox-infographic-alltwitter/</link>
		<comments>http://www.jboitnott.com/2011/10/do-you-need-a-twitter-detox-infographic-alltwitter/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:40:42 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/do-you-need-a-twitter-detox-infographic-alltwitter/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Infographics and Social Media Here&#8217;s an oldie but a goodie from the folks at Column 5 via Media Bistro. This classic infographic, using humor and images, shows us why you might be spending a bit to much time in the land of the tweets. Show original]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/infographics-and-social-media/p/546370338/do-you-need-a-twitter-detox-infographic-alltwitter">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/infographics-and-social-media">Infographics and Social Media</a><br />
<img class="alignleft size-full wp-image-2085" title="twitter detox graphic" src="http://www.jboitnott.com/wp-content/uploads/2011/10/twitter-detox-graphic.png" alt="" width="261" height="197" /><br />
Here&#8217;s an oldie but a goodie from the folks at Column 5 via Media Bistro. This classic infographic, using humor and images, shows us why you might be spending a bit to much time in the land of the tweets.<br />
<a href="http://www.mediabistro.com/alltwitter/do-you-need-a-twitter-detox-infographic_b14770">Show original</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/do-you-need-a-twitter-detox-infographic-alltwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook&#8217;s Page Insights Got Cooler: Infographic</title>
		<link>http://www.jboitnott.com/2011/10/how-facebooks-page-insights-got-cooler-infographic/</link>
		<comments>http://www.jboitnott.com/2011/10/how-facebooks-page-insights-got-cooler-infographic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:36:38 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/how-facebooks-page-insights-got-cooler-infographic/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Cities of the World In case you don&#8217;t feel like reading through the text of Facebook&#8217;s guide to the new page insights, here&#8217;s an infographic summarizing the changes. Go to original post]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/cities-of-the-world/p/543609812/how-facebook-s-page-insights-got-cooler-infographic">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/cities-of-the-world">Cities of the World</a><br />
<img src="http://img.scoop.it/JW0h5ZLVjPa4sNdrnbYbIjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" /><br />
In case you don&#8217;t feel like reading through the text of Facebook&#8217;s guide to the new page insights, here&#8217;s an infographic summarizing the changes.<br />
<a href="http://www.allfacebook.com/facebook-page-insights-2011-10">Go to original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/how-facebooks-page-insights-got-cooler-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collection Of Infographics That Are Actually Well Designed</title>
		<link>http://www.jboitnott.com/2011/10/a-collection-of-infographics-that-are-actually-well-designed/</link>
		<comments>http://www.jboitnott.com/2011/10/a-collection-of-infographics-that-are-actually-well-designed/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:13:34 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Infograph]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/2011/10/a-collection-of-infographics-that-are-actually-well-designed/</guid>
		<description><![CDATA[Via Scoop.it &#8211; Infographics and Social Media Infographics are a trend nowadays and almost everyone can create one in a jiffy with some interesting facts and a design program, but to design a great one takes a little bit more than that. Go to original post]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.scoop.it/t/infographics-and-social-media/p/540066923/a-collection-of-infographics-that-are-actually-well-designed">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/infographics-and-social-media">Infographics and Social Media</a><br />
<img src="http://img.scoop.it/9ZJoK8H3KDotnEUHCw0gRzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" /><br />
Infographics are a trend nowadays and almost everyone can create one in a jiffy with some interesting facts and a design program, but to design a great one takes a little bit more than that.<br />
<a href="http://www.designyourway.net/blog/inspiration/a-collection-of-infographics-that-are-actually-well-designed/">Go to original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/10/a-collection-of-infographics-that-are-actually-well-designed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Publisher: You’re an Ombudsman on Facebook: Grin and Bear It</title>
		<link>http://www.jboitnott.com/2011/09/hey-publisher-you%e2%80%99re-an-ombudsman-on-facebook-grin-and-bear-it/</link>
		<comments>http://www.jboitnott.com/2011/09/hey-publisher-you%e2%80%99re-an-ombudsman-on-facebook-grin-and-bear-it/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:35:56 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=2038</guid>
		<description><![CDATA[Whenever I mention the word “ombudsman” to anyone in terms of what it means for social media, there are always some who don’t know what it is, so I should get that out of the way: From Wikipedia: An ombudsman (conventional English plural: ombudsmen) is a person who acts as a trusted intermediary between an organization and some internal or external constituency&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-2046 aligncenter" title="fbmic" src="http://www.jboitnott.com/wp-content/uploads/2011/09/fbmic.png" alt="" width="507" height="400" />Whenever I mention the word “ombudsman” to anyone in terms of what it means for social media, there are always some who don’t know what it is, so I should get that out of the way:</p>
<p style="text-align: left;"><em>From Wikipedia: An</em><em> </em><strong><em>ombudsman</em></strong><em> </em><em>(conventional</em><em> </em><em><a title="English language" href="http://en.wikipedia.org/wiki/English_language">English</a></em><em> </em><em>plural:</em><em> </em><em>ombudsmen</em><em>) is a person who acts as a trusted</em><em> </em><em><a title="Intermediary" href="http://en.wikipedia.org/wiki/Intermediary">intermediary</a></em><em> </em><em>between an organization and some internal or external constituency&#8230; An ombudsman is an official, usually appointed by the</em><em> </em><em><a title="Government" href="http://en.wikipedia.org/wiki/Government">government</a></em><em> </em><em>or by</em><em> </em><em><a title="Parliament" href="http://en.wikipedia.org/wiki/Parliament">parliament</a>, who is charged with representing the interests of the</em><em> </em><em><a title="Public" href="http://en.wikipedia.org/wiki/Public">public</a></em><em> </em><em>by investigating and addressing complaints reported by individual citizens.</em><em></em></p>
<p>I’ve never been appointed anything by the government, but I’ve always been an ombudsman in some form or another. The year is 1995 and I’m slaving away, answering phones in the TV newsroom in Santa Barbara. As a news assistant, much of my day was spent serving as a glorified secretary. If I was lucky, they would allow me to write a few stories for newscasts. Although I may not have been a central figure on the staff, (I didn&#8217;t become a <a href="http://youtu.be/ywuTBOqMxrQ">reporter</a> there until 2001) I played a key role in the newsroom’s culture. Without me, lots of things wouldn’t get done. Faxes wouldn’t be brought to people. Scripts wouldn’t be run to the anchors, producers and directors. Much of the public might be ignored or underserved. Even in that time, there weren’t enough employees to handle the workload, so even news assistants, noobies to the business, were thrust into key roles that may have been handled by a true employee with a pension just a few years before.</p>
<p>A typical interaction on the phone went like this: A semi-polite woman on the other end of the phone asks, “I saw a news story about the homeless shelter last week. Can you send me the video?” It was my job to figure out during which newscast that piece of video aired, find it and make a copy for them. This was of course after they sent a check for $50. Yes that’s right. We made people pay $50 for a copy of a news story. With policies like that I am not surprised that so much of TV has gone out of business and so many people have lost their jobs. But I digress.<span id="more-2038"></span></p>
<p><img class="alignright size-full wp-image-2039" title="fbjournos" src="http://www.jboitnott.com/wp-content/uploads/2011/09/fbjournos.png" alt="" width="194" height="250" />The point of this post is that publishers still have to serve as ombudsman for the public, even on social media sites like Facebook. If you work at a TV station, you know very well that some people still want copies of TV stories. They can now ask for it on social media sites as well as their phone. I recommend to all newsrooms, whether they be TV, radio or print, to place newsroom or other phone numbers clearly on your Facebook and Twitter profiles. The goal at the very least should be to funnel all the activity to a number where it can be handled by a person and done in an efficient manner. While working at Village Voice Media, I noticed that every paper received constant ongoing requests for phone numbers, Web site links, contest tickets and advertising information. Make sure that all of those departments are listed.</p>
<p>If you run a site with any semblance of a community, at some point you are inevitably going to have to help a community member by fetching something for them because they cannot do it themselves. This may be drudgery in your eyes, but grin and bear it. If your site is displaying a slideshow of an event and the person contacting you has been told their picture is online, help them get it. Go find it. Send them the link. It may take 10 minutes out of your day, but people will remember the small bit of courtesy and it may create a longtime return visitor.</p>
<p>Maya Angelou said, “…people will forget what you said, people will forget what you did, but people will never forget how you made them feel.” This applies to online life as well. It can be a tough, daily grind to build, nurture and grow your Web site’s community already. Don’t spoil all your efforts by failing to bring positive customer service interaction. It’s your bread and butter. Actual interpersonal interaction is a key part of the foundation of any site’s success.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/09/hey-publisher-you%e2%80%99re-an-ombudsman-on-facebook-grin-and-bear-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crowdsourced Competition Puts Independent Filmmakers on Top</title>
		<link>http://www.jboitnott.com/2011/08/crowdsourced-competition-puts-independent-filmmakers-on-top/</link>
		<comments>http://www.jboitnott.com/2011/08/crowdsourced-competition-puts-independent-filmmakers-on-top/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:15:50 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Media Stuff]]></category>
		<category><![CDATA[Sponsored Post]]></category>
		<category><![CDATA[Tech Culture]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=2021</guid>
		<description><![CDATA[Do you think some feature films may be crowdsourced someday? I got to thinking it may be possible after checking out a contest that crowdsourced the best commercials made by independent filmmakers. MOFILM runs a series of competitions connected to festivals around the world, from Cannes to Rio. Nascent filmmakers choose one of the sponsors [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think some feature films may be crowdsourced someday? I got to thinking it may be possible after checking out a contest that crowdsourced the best commercials made by independent filmmakers.</p>
<p><a href="http://www.mofilm.com/competitions/cannes2011/" target="_blank">MOFILM</a> runs a series of competitions connected to festivals around the world, from Cannes to Rio. Nascent filmmakers choose one of the sponsors (at Cannes, they included including Coca Cola Zero and AT&amp;T) and create a commercial for it according to the requirements laid out by the company. The winner of each category gets to go to the festival to collect their prize.</p>
<p>&#8220;The Keeper&#8221; is one of the Cannes winners this year, and is the sponsored video below. Chris Bailey and Jake Naish made it for Santander, which issued a debit card statement and asked for the back story of three to five of the transactions on it in the short film, telling the customer&#8217;s story.</p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_42386684.js"></script></p>
<p>This video, from Jamal Dedeaux, won the grand prize for Microsoft, which wanted a short film showing how a Windows 7 PC &#8220;is at the core of a student&#8217;s life.&#8221; I empathized with the guy&#8217;s poor roommate.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/iVUq1PY4rTE" frameborder="0" allowfullscreen></iframe></p>
<p>And this one, made for Coke Zero, tugs a bit more at the heartstrings. Made by Pete Williams, &#8220;Dance Tommy Dance&#8221; tells the true story of how a young man made his dream come true. These entries could be up to 3 minutes but had to tell the story of a person or a group &#8220;changed what is possible to something real.&#8221;</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/4arzsbWqWr0" frameborder="0" allowfullscreen></iframe></p>
<p>All the grand prize winners got $8,000 and a trip to the Cannes Lions Festival, where they got to meet Jesse Eisenberg (star of &#8220;The Social Network.&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/08/crowdsourced-competition-puts-independent-filmmakers-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Main Reasons Empire Avenue is Worthwhile</title>
		<link>http://www.jboitnott.com/2011/05/two-main-reasons-empire-avenue-is-worthwhile/</link>
		<comments>http://www.jboitnott.com/2011/05/two-main-reasons-empire-avenue-is-worthwhile/#comments</comments>
		<pubDate>Sat, 28 May 2011 15:08:02 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Culture]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Empire Avenue]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=1906</guid>
		<description><![CDATA[I&#8217;ve caught a lot of flack in recent weeks from friends for my growing addiction to Empire Avenue. (an addiction to which I am only too happy to admit I have) I&#8217;ve experienced a lot of mental discomfort over spending a good amount of time on a service that may or not be beneficial to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1927" title="Screen shot 2011-05-28 at 7.51.47 AM" src="http://www.jboitnott.com/wp-content/uploads/2011/05/Screen-shot-2011-05-28-at-7.51.47-AM.png" alt="" width="395" height="266" />I&#8217;ve caught a lot of <a href="http://twitter.com/#!/DerekjAndersen/status/71363383718461440">flack</a> in recent weeks from friends for my growing addiction to <a href="http://www.empireavenue.com/">Empire Avenue</a>. (an addiction to which I am only too happy to admit I have) I&#8217;ve experienced a lot of mental discomfort over spending a good amount of time on a service that may or not be beneficial to the other social media work I do for clients. Some might think that I might be unable to spend time building friendships on Facebook if I&#8217;m busy selling and buying stocks on Empire Avenue. Blah. Bullshit. Here&#8217;s why.</p>
<p>I&#8217;m not going to go into the specifics of how exactly EA works. Learn more <a href="http://gigaom.com/2011/05/19/empire-avenue/">here</a> and <a href="http://www.entrepreneur.com/blog/219698">here</a>. The best way I can describe it is that it&#8217;s a &#8220;social media stock market&#8221; combined with Klout. It lets you rank your personal brand through a score, not only determined by buying and selling activity on the site, but via the activity on your social network accounts, which are linked to your profile.</p>
<p>Big Whoop, most people say. &#8220;Who Cares?&#8221; Here&#8217;s a direct quote from a <a href="http://twitter.com/#!/adamsinger">very good friend</a> who&#8217;s opinion on these matters I respect much: &#8220;So&#8230;silly&#8230;don&#8217;t care. Seriously virtual stock markets? I don&#8217;t even like the real stock market <img src='http://www.jboitnott.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221; That pretty much sums up what EA is up against. Regardless of what people say though, the service is in fact vital to me for two main reasons. Here they are.</p>
<h3>Empire Avenue has Expanded My Social Media World View</h3>
<p>Not since the glory days of Digg (and to some degree Reddit&#8217;s current renaissance) have I found the level of community excitement and joy that currently exists among the denizens of EA. Facebook groups of all kinds have popped up bringing the latest and best stock deals to the table every morning. I personally have discovered new friends at a pace I have not seen since 2009 when Twitter took off on a grand scale for the first time. For me a huge part of the reason for participating in these networks is the interaction with folks I never would have met before. There&#8217;s some thought that EA is only at the beginning of its rise. Seeing the level of community activity at this point makes me hope it&#8217;s possible &#8211; and that&#8217;s exciting to be a part of.</p>
<h3>EA Serves as an Effective Social Media Dashboard</h3>
<p><img class="alignright size-medium wp-image-1907" title="boitnott_ea_profile" src="http://www.jboitnott.com/wp-content/uploads/2011/05/boitnott_ea_profile-300x137.png" alt="" width="300" height="137" /></p>
<p>Perhaps my favorite aspect of EA isn&#8217;t the buzz of having a lot of money to spend because I made some great stock transactions (buying low and selling high). It&#8217;s the fact that you connect your Twitter, FB, Linkedin, YouTube and Flickr accounts to your EA profile. When you do that a number score is assigned to each of them in dashboard fashion at the top of your profile. (This in turn provides much of the information that determines your overall stock value.) In my case, I have been able to notice number scores that are unimpressive or low, and work on them so that they rise.</p>
<p>For example, my Facebook score was only at number 10 (out of 100) for much of my early time on EA. That caused me to reengage my FB friends on a higher level. That had the effect of letting my FB score rise to 36 and higher, which has bolstered my overall stock price. More importantly, it has had the effect of letting me be more effective at what I do for a living, (attempting to engage communities on social media), all because I had a wider, clearer vision of what I was doing. EA served as an easy-to-understand dashboard that made this possible.</p>
<h3>A Final Note</h3>
<p>There is some criticism floating around regarding Klout in connection to EA. Some people in the EA community have expressed dissatisfaction with Klout because the &#8220;social media score&#8221; it gives to folks doesn&#8217;t have an interactive element the way EA does. &#8220;Klout determines its scores without the transparency that EA provides,&#8221; one told me.</p>
<p>I am of the opinion that the two are separate and should be looked at differently. Klout, to my mind, gives an important, if sometimes somewhat vaguely determined estimation of what someone&#8217;s social media influence amounts to. EA may give a better indication of how the score is derived, but it is heavily influenced by the actual activity on the site. So inherently the score isn&#8217;t going to be viewed, at least by most people, as the end-all-be-all determination of what someone&#8217;s influence is. Some people would also be of the opinion that the whole enterprise is a waste of time. &#8220;I&#8217;m too busy working to build the community for my site and I don&#8217;t have time to measure how fricking great my influence is. All I care about is driving traffic and bringing quality content to people.&#8221; I think all sides have to be examined and taken into account, and it&#8217;s inevitable for people to seek out things like Klout scores or EA stock prices in order to gauge personal online effectiveness. One thing I do know is, EA is a fun way to spend some time and the &#8220;addiction&#8221; has improved my ability to do my job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/05/two-main-reasons-empire-avenue-is-worthwhile/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Digg Makes Admirable Attempt, but Misses with New Comment Feature</title>
		<link>http://www.jboitnott.com/2011/02/1268/</link>
		<comments>http://www.jboitnott.com/2011/02/1268/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 22:57:11 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=1268</guid>
		<description><![CDATA[You have to hand it to news aggregator Digg.com. The site is making solid attempts at bringing community back by introducing new features on the site&#8217;s front page. The efforts are commendable, but Digg has to be careful it doesn&#8217;t trip over its own feet. In the past several days, engineers at Digg rolled out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1269" title="Digg_top_comment" src="http://www.jboitnott.com/wp-content/uploads/2011/02/Digg_top_comment.png" alt="" width="364" height="378" />You have to hand it to news aggregator Digg.com. The site is making solid attempts at bringing community back by introducing new features on the site&#8217;s front page. The efforts are commendable, but Digg has to be careful it doesn&#8217;t trip over its own feet.</p>
<p>In the past several days, engineers at Digg rolled out some changes on the right-hand site of the front page designed to highlight the site community. The most recent change occurred just below the top-right medium rectangle advertisement, where a &#8220;Top Comment&#8221; widget appeared. The comment box includes at least a few of the most highly rated recent comments on the site.</p>
<p>This is an idea that has potential, but one that was poorly executed. I commend Digg for thinking on the fly. It has been noted that significant portions of the site community have taken off for what are perceived to be &#8220;greener&#8221; pastures like Reddit.com. It&#8217;s only natural that the folks at Digg would want to build commenting on the site by giving the most vociferous users a bit of recognition on the front page. The Digg team rolled out the idea without warning, perhaps as a demonstration to their developers and engineers that their voices deserve trust, that their ideas should be seen and given a chance to succeed in front of the entire community.</p>
<p>Unfortunately, Digg swung and missed on this one, at least out of the gate thus far. First of all, they placed the widget at the topmost portion of the right hand side column of the redesigned site, just below the advertisement. This has for years been the location of arguably the site&#8217;s number one attraction, the Top 10 stories of the previous 24 hours. That &#8220;Top in 24&#8243; widget was pushed further down the page to the point where the unique visit referrals it generates were decimated recently, according to several top publishers. Since Digg has made it clear that the referrals it delivers to publishers are of high importance to them, this move appears to have hurt an important part of their mission as a site &#8212; that of maintaining relevance to users looking for traffic.</p>
<p>Secondly, the widget itself also suffers from issues that make it almost impenetrable to average and new users. Each comment is listed without enough context, so that it is nearly impossible to <em>easily</em> tell why the comment was made or what it was made in reference to. Why we care about any given comment in the widget is often very difficult to discern. Unfortunately the widget comes across as a series of random sentences. Very few people have the attention span or the energy on the social web these days to do detective work in determining how or why a random sentence was uttered. In this light, it seems a bad idea to replace the long-worshipped &#8220;Top in 24&#8243; widget with such a thing.</p>
<p>Is there a place for this type of feature? Definitely. I would say that the top comment thread of the day might warrant highlighting in this manner. But that type of widget would have to be chock full of context. It would be important to include the title of the post being highlighted, and at least two boisterous comments that make sense given their relation to each other. I would also recommend that any comment widget be given second or third billing on the right rail. It should most definitely be below the &#8220;Top in 24&#8243; feature, which again is perhaps the most important feature on Digg.com. I am of the opinion that &#8220;Hot Stories&#8221; and &#8220;Top Users,&#8221; would always live below &#8220;Top in 24&#8243; as well, but belong above a comment widget.</p>
<p>All of these widgets on the &#8220;right rail&#8221; constitute an excellent effort by Digg to recapture the spirit of interaction and commenting that was once so strong on the site. The rollout of the comment box also shows a nice agile streak in the thinking of the top brass at Digg. It&#8217;s a good idea to periodically give hard working staff like developers and engineers a shot at breaking out a successful new feature. However it just did not work this time. Here&#8217;s to hoping that more features are rolled out in the future and that they don&#8217;t harm visitor referrals or confuse users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/02/1268/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now THIS is Good Facebook Engagement (Pic)</title>
		<link>http://www.jboitnott.com/2011/02/now-this-is-good-facebook-engagement-pic/</link>
		<comments>http://www.jboitnott.com/2011/02/now-this-is-good-facebook-engagement-pic/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 00:09:48 +0000</pubDate>
		<dc:creator>John Boitnott</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Media Stuff]]></category>
		<category><![CDATA[Tech Culture]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.jboitnott.com/?p=1258</guid>
		<description><![CDATA[Everybody and their mother want advice these days on how to &#8220;engage&#8221; their Facebook audience better. More and more people are realizing that Facebook has become a top unique visit referrer, so there&#8217;s a lot of motivation. Amazingly enough, even folks at TV stations are understanding what has to be done through outlets such as [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody and their mother want advice these days on how to &#8220;engage&#8221; their Facebook audience better. More and more people are realizing that Facebook has become a top unique visit referrer, so there&#8217;s a lot of motivation. Amazingly enough, even folks at TV stations are understanding what has to be done through outlets such as Facebook to get people interested in their TV programming. This little example shows that deepening effort to funny effect. The moral of the story is: Be vigilant in asking questions of your followers, and be prepared to answer them back, on an ongoing basis, over a long period of time. </p>
<p><img src="http://www.jboitnott.com/wp-content/uploads/2011/02/Facebook-Engagement.png" alt="" title="Facebook Engagement" width="511" height="301" class="alignleft size-full wp-image-1259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jboitnott.com/2011/02/now-this-is-good-facebook-engagement-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

